High Jump Meeting BBL 2024 is over. Thank you for your favor. BBL 2024 results

News

Entry list 2024

  MEN     PB
outdoor
PB indoor 2024 indoor
NR
1 Robert RUFFÍNI 12.6.2004 SVK 215/23 210/23 210 232/88
2 Melwin LYCKE HOLM 12.10.2004 SWE 218/22 218/22 218 241/87
3 Douwe AMELS 16.9.1991 NED 228/13 231/23 218 231/23
4 Yonathan KAPITOLNIK 25.11.2002 ISR 230/22 227/22 222 231/96
5 Edgar RIVERA 13.2.1991 MEX 231/21 230/16 221 230/16
6 Marco FASSINOTTI 29.4.1989 ITA 233/15 235/16 221 238/16
7 Erik PORTILLO 5.10.2000 MEX 225/11 228/23 225 230/16
8 Tobias POTYE 16.3.1995 GER 234/23 228/23 227 242/88
9 Andriy PROTSENKO 20.5.1988 UKR 240/14 236/14 218 238/87
10 Norbert KOBIELSKI 28.1.1997 POL 233/23 229/20 225 237/91
11 Oleh DOROSHCHUK 4.7.2001 UKR 228/23 229/24 229 238/87
12 Jan ŠTEFELA 20.4.2001 CZE 222/23 230/24 230 237/05
13 Sanghyeok WOO 23.4.1996 KOR 235/21 236/22 233 236/22
men: 205-210-215-220-224-228-230 + 2 cm          

 

  WOMEN     PB
outdoor
PB indoor 2024 indoor
NR
1 Lilianna BÁTORI 14.5.2007 HUN 181/23 187/24 187 199/02
2 Maja  NILSSON 8.12.1999 SWE 196/21 191/21   208/06
3 Ella JUNNILA 6.12.1998 FIN 195/19 196/21 186 196/21
4 Paulina BORYS 14.5.1998 POL 186/18 187/16 187 202/15
5 Safina SADULLAYEVA 4.3.1998 UZB 197/22 193/22 187 196/86
6 Michaela HRUBÁ 21.2.1998 CZE 194/17 195/16 189 199/06
7 Imke ONNEN 17.8.1994 GER 194/19 196/19 194 207/92
8 Mirela DEMIREVA 28.9.1989 BUL 200/18 195/18 193 206/88
9 Lia APOSTOLOVSKI 23.6.2000 SLO 195/23 194/24 194 200/94
10 Angelina TOPIĆ 26.7.2005 SRB 197/23 194/23 191 194/23
11 Morgan LAKE 12.5.1997 GBR 197/18 199/23 192 199/23
12 Eleanor PATTERSON 22.5.1996 AUS 202/22 200/22   200/22
women: 175-180-185-190-193-195 + 2 cm