PB outdoor | PB indoor | 2023 | indoor NR | ||||
1 | Tomáš ZEMAN | 14.12.1996 | SVK | 215/21 | 215/22 | 212 | 232/88 |
2 | Tihomir IVANOV | 11.7.1994 | BUL | 231/17 | 228/17 | 223 | 231/91 |
3 | Lukáš BEER | 23.8.1989 | SVK | 226/14 | 228/17 | 209 | 232/88 |
4 | Loic GASCH | 13.8.1994 | SUI | 233/21 | 231/22 | 216 | 232/82 |
5 | Marco FASSINOTTI | 29.4.1989 | ITA | 233/15 | 235/16 | 220 | 238/16 |
6 | Douwe AMELS | 16.9.1991 | NED | 228/13 | 226/18 | 224 | 231/02 |
7 | Norbert KOBIELSKI | 28.1.1997 | POL | 228/20 | 229/20 | 224 | 237/91 |
8 | Erik PORTILLO | 10.5.2000 | MEX | 224/21 | 227/23 | 227 | 230/16 |
9 | Stefano SOTTILE | 26.1.1998 | ITA | 233/19 | 227/23 | 227 | 238/16 |
10 | Edgar RIVERA | 13.2.1991 | MEX | 231/21 | 230/16 | 227 | 230/16 |
11 | Brandon STARC | 24.11.1993 | AUS | 236/18 | 227/23 | 227 | 233/97 |
12 | Andriy PROTSENKO | 20.5.1988 | UKR | 240/14 | 236/14 | 224 | 238/87 |
13 | Luis Enriques ZAYAS | 7.6.1997 | CUB | 230/19 | 233/20 | 227 | 243/89 |
14 | Hamish KERR | 17.8.1996 | NZL | 231/21 | 231/22 | 230 | 231/22 |
205-210-215-220-225-228-230 + 2 cm
PB outdoor | PB indoor | 2023 | indoor NR | ||||
1 | Fédra FEKETE | 4.4.1998 | HUN | 185/22 | 187/23 | 187 | 199/82 |
2 | Laura ZIALOR | 4.8.1998 | GBR | 191/22 | 191/22 | 187 | 199/23 |
3 | Kimberly WILLIAMSON | 2.10.1993 | JAM | 193/22 | 188/17 | 182 | 192/22 |
4 | Karmen BRUUS | 24.1.2005 | EST | 196/22 | 191/22 | 186 | 194/13 |
5 | Lia APOSTOLOVSKI | 23.6.2000 | SLO | 192/20 | 190/22 | 187 | 200/94 |
6 | Heta TUURI | 14.1.1995 | FIN | 190/22 | 190/23 | 190 | 196/21 |
7 | Marija VUKOVIĆ | 21.1.1992 | MNE | 197/21 | 196/22 | 190 | 196/22 |
8 | Erin SHAW | 7.9.2004 | AUS | 188/22 | 190/23 | 190 | 200/22 |
9 | Elena VALLORTIGARA | 21.9.1991 | ITA | 202/18 | 196/20 | 187 | 204/11 |
10 | Kateryna TABASHNYK | 15.6.1994 | UKR | 196/18 | 199/19 | 193 | 206/21 |
11 | Eleanor PATTERSON | 22.5.1996 | AUS | 202/22 | 200/22 | 193 | 200/22 |
12 | Yaroslava MAHUCHIKH | 19.9.2001 | UKR | 205/22 | 206/21 | 202 | 206/21 |
170-175-180-185-188-191-193-195 + 2 cm